994
enregistrements
994 enregistrements
Filtres actifs Tout effacer
Aucun filtre actif
Filtres
Area Name
Area Type
Time period
Compared to England value or percentiles
Area Code | Area Name | Area Type | Time period | Sex | Age | Value | Lower CI 95.0 limit | Upper CI 95.0 limit | Lower CI 99.8 limit | Upper CI 99.8 limit | Count | Denominator | Compared to England value or percentiles | Time period range | Time period Sortable |
---|
Area Code | Area Name | Area Type | Time period | Sex | Age | Value | Lower CI 95.0 limit | Upper CI 95.0 limit | Lower CI 99.8 limit | Upper CI 99.8 limit | Count | Denominator | Compared to England value or percentiles | Time period range | Time period Sortable | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E05011122 | Balsall Heath West | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 28,6 | 25,0 | 32,7 | 23,0 | 35,1 | 150 | 525 | Worse | 3y | 20210000 |
2 | E05011148 | King's Norton North | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 21,7 | 18,1 | 26,0 | 16,2 | 28,7 | 90 | 415 | Similar | 3y | 20210000 |
3 | E05011152 | Longbridge & West Heath | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 27,3 | 24,2 | 30,8 | 22,5 | 32,8 | 195 | 715 | Worse | 3y | 20210000 |
4 | E05011154 | Moseley | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 20,7 | 18,0 | 24,0 | 16,5 | 26,0 | 145 | 700 | Similar | 3y | 20210000 |
5 | E05011160 | Perry Barr | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 25,3 | 22,5 | 28,4 | 21,0 | 30,3 | 210 | 830 | Similar | 3y | 20210000 |
6 | E05011161 | Perry Common | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 32,4 | 28,3 | 36,2 | 26,3 | 38,6 | 175 | 540 | Worse | 3y | 20210000 |
7 | E05011163 | Quinton | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 24,7 | 22,1 | 28,0 | 20,6 | 29,9 | 200 | 810 | Similar | 3y | 20210000 |
8 | E05011166 | Sheldon | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 26,7 | 23,8 | 30,1 | 22,1 | 32,1 | 200 | 750 | Worse | 3y | 20210000 |
9 | E05011168 | Soho & Jewellery Quarter | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 30,3 | 27,2 | 33,3 | 25,6 | 35,2 | 265 | 875 | Worse | 3y | 20210000 |
10 | E05011172 | Stirchley | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 26,9 | 22,2 | 31,6 | 19,9 | 34,7 | 90 | 335 | Similar | 3y | 20210000 |
11 | E05011173 | Stockland Green | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 30,7 | 27,7 | 33,4 | 26,2 | 35,2 | 305 | 995 | Worse | 3y | 20210000 |
12 | E05011174 | Sutton Four Oaks | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 12,7 | 10,1 | 17,6 | 8,5 | 20,4 | 40 | 315 | Better | 3y | 20210000 |
13 | E05011179 | Sutton Vesey | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 16,9 | 14,0 | 19,7 | 12,6 | 21,6 | 110 | 650 | Better | 3y | 20210000 |
14 | E05011180 | Sutton Walmley & Minworth | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 16,5 | 13,0 | 19,5 | 11,5 | 21,8 | 80 | 485 | Better | 3y | 20210000 |
15 | E05011186 | Yardley West & Stechford | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 26,8 | 23,9 | 30,5 | 22,2 | 32,6 | 185 | 690 | Worse | 3y | 20210000 |
16 | E05011133 | Druids Heath & Monyhull | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 24,7 | 20,7 | 28,5 | 18,8 | 31,0 | 115 | 465 | Similar | 3y | 20210000 |
17 | E05011144 | Harborne | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 19,0 | 16,5 | 22,1 | 15,1 | 24,0 | 140 | 735 | Better | 3y | 20210000 |
18 | E05011147 | Holyhead | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 31,8 | 27,8 | 35,6 | 25,7 | 38,1 | 170 | 535 | Worse | 3y | 20210000 |
19 | E05011150 | Kingstanding | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 30,7 | 27,8 | 33,8 | 26,1 | 35,7 | 270 | 880 | Worse | 3y | 20210000 |
20 | E05011153 | Lozells | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 34,0 | 29,7 | 37,8 | 27,6 | 40,3 | 175 | 515 | Worse | 3y | 20210000 |
21 | E05011155 | Nechells | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 28,8 | 25,8 | 32,8 | 24,0 | 34,9 | 190 | 660 | Worse | 3y | 20210000 |
22 | E08000025 | Birmingham | UA | 2021/22 - 23/24 | Persons | 10-11 yrs | 27,0 | 26,6 | 27,4 | 26,3 | 27,6 | 12 540 | 46 525 | Worse | 3y | 20210000 |
23 | E05011120 | Alum Rock | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 29,7 | 27,3 | 31,9 | 26,1 | 33,3 | 445 | 1 500 | Worse | 3y | 20210000 |
24 | E05011128 | Bournbrook & Selly Park | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 25,9 | 20,8 | 30,7 | 18,4 | 34,0 | 75 | 290 | Similar | 3y | 20210000 |
25 | E05011130 | Brandwood & King's Heath | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 21,2 | 18,2 | 24,1 | 16,8 | 26,1 | 155 | 730 | Similar | 3y | 20210000 |
26 | E05011136 | Frankley Great Park | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 28,6 | 24,7 | 32,7 | 22,7 | 35,2 | 140 | 490 | Worse | 3y | 20210000 |
27 | E05011138 | Glebe Farm & Tile Cross | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 29,8 | 27,5 | 32,5 | 26,1 | 34,0 | 385 | 1 290 | Worse | 3y | 20210000 |
28 | E05011139 | Gravelly Hill | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 28,8 | 24,9 | 33,7 | 22,7 | 36,5 | 115 | 400 | Worse | 3y | 20210000 |
29 | E05011140 | Hall Green North | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 24,5 | 22,0 | 27,1 | 20,7 | 28,7 | 270 | 1 100 | Similar | 3y | 20210000 |
30 | E05011141 | Hall Green South | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 21,9 | 18,0 | 26,5 | 16,0 | 29,4 | 80 | 365 | Similar | 3y | 20210000 |
31 | E05011157 | North Edgbaston | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 28,6 | 25,1 | 31,8 | 23,4 | 33,9 | 200 | 700 | Worse | 3y | 20210000 |
32 | E05011159 | Oscott | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 26,0 | 23,1 | 29,4 | 21,5 | 31,4 | 195 | 750 | Worse | 3y | 20210000 |
33 | E05011162 | Pype Hayes | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 26,9 | 23,6 | 31,7 | 21,5 | 34,2 | 125 | 465 | Worse | 3y | 20210000 |
34 | E05011164 | Rubery & Rednal | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 27,8 | 23,6 | 31,9 | 21,6 | 34,5 | 125 | 450 | Worse | 3y | 20210000 |
35 | E05011165 | Shard End | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 25,8 | 22,5 | 29,5 | 20,8 | 31,8 | 155 | 600 | Similar | 3y | 20210000 |
36 | E05011167 | Small Heath | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 29,5 | 27,0 | 32,2 | 25,7 | 33,8 | 350 | 1 185 | Worse | 3y | 20210000 |
37 | E05011169 | South Yardley | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 28,6 | 25,0 | 33,1 | 23,0 | 35,6 | 140 | 490 | Worse | 3y | 20210000 |
38 | E05011175 | Sutton Mere Green | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 15,7 | 12,4 | 19,2 | 10,9 | 21,5 | 70 | 445 | Better | 3y | 20210000 |
39 | E05011182 | Tyseley & Hay Mills | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 30,8 | 27,3 | 34,3 | 25,5 | 36,5 | 205 | 665 | Worse | 3y | 20210000 |
40 | E05011183 | Ward End | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 33,1 | 29,5 | 36,4 | 27,7 | 38,5 | 240 | 725 | Worse | 3y | 20210000 |
41 | E05011135 | Erdington | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 25,3 | 22,1 | 28,3 | 20,5 | 30,3 | 190 | 750 | Similar | 3y | 20210000 |
42 | E05011140 | Hall Green North | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 24,5 | 22,0 | 27,1 | 20,7 | 28,7 | 270 | 1 100 | Similar | 3y | 20210000 |
43 | E05011157 | North Edgbaston | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 28,6 | 25,1 | 31,8 | 23,4 | 33,9 | 200 | 700 | Worse | 3y | 20210000 |
44 | E05011162 | Pype Hayes | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 26,9 | 23,6 | 31,7 | 21,5 | 34,2 | 125 | 465 | Worse | 3y | 20210000 |
45 | E92000001 | England | England | 2021/22 - 23/24 | Persons | 10-11 yrs | 22,7 | 22,7 | 22,8 | 22,6 | 22,8 | 414 087 | 1 821 962 | Not compared | 3y | 20210000 |
46 | E05011119 | Allens Cross | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 24,5 | 21,0 | 28,6 | 19,2 | 31,1 | 120 | 490 | Similar | 3y | 20210000 |
47 | E05011121 | Aston | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 27,2 | 25,0 | 29,9 | 23,6 | 31,5 | 335 | 1 230 | Worse | 3y | 20210000 |
48 | E05011123 | Bartley Green | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 29,3 | 26,5 | 32,3 | 25,0 | 34,1 | 280 | 955 | Worse | 3y | 20210000 |
49 | E05011124 | Billesley | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 26,0 | 23,1 | 28,8 | 21,6 | 30,6 | 235 | 905 | Worse | 3y | 20210000 |
50 | E05011125 | Birchfield | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 28,3 | 24,9 | 32,6 | 23,0 | 35,0 | 150 | 530 | Worse | 3y | 20210000 |
51 | E05011126 | Bordesley & Highgate | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 31,5 | 28,1 | 35,2 | 26,2 | 37,4 | 205 | 650 | Worse | 3y | 20210000 |
52 | E05011127 | Bordesley Green | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 29,8 | 26,3 | 33,1 | 24,6 | 35,2 | 210 | 705 | Worse | 3y | 20210000 |
53 | E05011129 | Bournville & Cotteridge | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 18,9 | 15,7 | 21,7 | 14,2 | 23,7 | 120 | 635 | Better | 3y | 20210000 |
54 | E05011132 | Castle Vale | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 31,8 | 27,4 | 36,3 | 25,2 | 39,0 | 135 | 425 | Worse | 3y | 20210000 |
55 | E05011134 | Edgbaston | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 25,0 | 20,8 | 30,3 | 18,5 | 33,4 | 80 | 320 | Similar | 3y | 20210000 |
56 | E05011137 | Garretts Green | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 27,0 | 23,6 | 30,6 | 21,8 | 32,8 | 165 | 610 | Worse | 3y | 20210000 |
57 | E05011142 | Handsworth | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 34,2 | 30,6 | 38,2 | 28,6 | 40,5 | 205 | 600 | Worse | 3y | 20210000 |
58 | E05011143 | Handsworth Wood | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 32,0 | 28,5 | 35,1 | 26,8 | 37,1 | 245 | 765 | Worse | 3y | 20210000 |
59 | E05011145 | Heartlands | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 28,1 | 25,2 | 31,6 | 23,6 | 33,6 | 215 | 765 | Worse | 3y | 20210000 |
60 | E05011146 | Highter's Heath | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 29,1 | 25,2 | 33,8 | 23,0 | 36,5 | 125 | 430 | Worse | 3y | 20210000 |
61 | E05011149 | King's Norton South | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 33,0 | 29,2 | 37,6 | 27,0 | 40,2 | 160 | 485 | Worse | 3y | 20210000 |
62 | E05011151 | Ladywood | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 26,6 | 23,4 | 30,3 | 21,6 | 32,5 | 165 | 620 | Worse | 3y | 20210000 |
63 | E05011156 | Newtown | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 29,9 | 26,9 | 33,3 | 25,2 | 35,2 | 235 | 785 | Worse | 3y | 20210000 |
64 | E05011158 | Northfield | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 20,5 | 16,6 | 24,9 | 14,7 | 27,7 | 75 | 365 | Similar | 3y | 20210000 |
65 | E05011170 | Sparkbrook & Balsall Heath East | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 28,8 | 26,4 | 31,2 | 25,1 | 32,7 | 390 | 1 355 | Worse | 3y | 20210000 |
66 | E05011171 | Sparkhill | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 30,5 | 27,9 | 33,4 | 26,4 | 35,1 | 325 | 1 065 | Worse | 3y | 20210000 |
67 | E05011176 | Sutton Reddicap | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 22,4 | 18,9 | 26,8 | 17,0 | 29,4 | 95 | 425 | Similar | 3y | 20210000 |
68 | E05011177 | Sutton Roughley | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 14,8 | 11,4 | 17,9 | 9,9 | 20,3 | 65 | 440 | Better | 3y | 20210000 |
69 | E05011178 | Sutton Trinity | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 12,9 | 9,0 | 16,3 | 7,6 | 19,0 | 40 | 310 | Better | 3y | 20210000 |
70 | E05011181 | Sutton Wylde Green | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 12,5 | 9,8 | 17,8 | 8,2 | 20,8 | 35 | 280 | Better | 3y | 20210000 |
71 | E05011184 | Weoley & Selly Oak | Electoral Wards (2021) | 2021/22 - 23/24 | Persons | 10-11 yrs | 24,6 | 21,9 | 27,3 | 20,5 | 29,0 | 240 | 975 | Similar | 3y | 20210000 |
72 | E05011118 | Acocks Green | Electoral Wards (2021) | 2020/21 - 22/23 | Persons | 10-11 yrs | 26,2 | 23,6 | 28,9 | 22,2 | 30,6 | 270 | 1 030 | Worse | 3y | 20200000 |
73 | E05011120 | Alum Rock | Electoral Wards (2021) | 2020/21 - 22/23 | Persons | 10-11 yrs | 30,1 | 27,8 | 32,7 | 26,5 | 34,1 | 410 | 1 360 | Worse | 3y | 20200000 |
74 | E05011129 | Bournville & Cotteridge | Electoral Wards (2021) | 2020/21 - 22/23 | Persons | 10-11 yrs | 17,0 | 14,4 | 20,8 | 12,9 | 23,0 | 90 | 530 | Better | 3y | 20200000 |
75 | E05011130 | Brandwood & King's Heath | Electoral Wards (2021) | 2020/21 - 22/23 | Persons | 10-11 yrs | 21,1 | 18,1 | 24,1 | 16,6 | 26,0 | 150 | 710 | Similar | 3y | 20200000 |
76 | E05011137 | Garretts Green | Electoral Wards (2021) | 2020/21 - 22/23 | Persons | 10-11 yrs | 27,9 | 23,9 | 31,3 | 22,0 | 33,7 | 155 | 555 | Worse | 3y | 20200000 |
77 | E05011141 | Hall Green South | Electoral Wards (2021) | 2020/21 - 22/23 | Persons | 10-11 yrs | 22,7 | 19,2 | 28,4 | 17,1 | 31,4 | 75 | 330 | Similar | 3y | 20200000 |
78 | E05011144 | Harborne | Electoral Wards (2021) | 2020/21 - 22/23 | Persons | 10-11 yrs | 18,4 | 15,2 | 21,3 | 13,8 | 23,3 | 115 | 625 | Better | 3y | 20200000 |
79 | E05011145 | Heartlands | Electoral Wards (2021) | 2020/21 - 22/23 | Persons | 10-11 yrs | 29,4 | 26,5 | 32,9 | 24,8 | 34,9 | 225 | 765 | Worse | 3y | 20200000 |
80 | E05011150 | Kingstanding | Electoral Wards (2021) | 2020/21 - 22/23 | Persons | 10-11 yrs | 29,0 | 25,8 | 32,8 | 24,0 | 34,9 | 190 | 655 | Worse | 3y | 20200000 |
Aucun résultat